Good morning, Admin
Here's what's happening at Soaa Resort today
72%
Occupancy Rate
↑ 4.2% from last week
148
Active Guests
↑ 12 checked in today
$24,850
Today's Revenue
↑ 8.1% vs yesterday
4.8
Guest Satisfaction
↑ 0.2 this month
Today's Arrivals CHECK-INS SCHEDULED
| Guest | Room | Nights | Status |
|---|---|---|---|
James Hartley Deluxe Suite | 304 | 3 | Arrived |
Amara Osei Ocean View | 210 | 7 | Pending |
Lena Müller Standard King | 115 | 2 | Pending |
Ravi Sharma Presidential | 501 | 5 | VIP |
Chloe Laurent Garden Room | 108 | 1 | Late |
Live Activity REAL-TIME UPDATES
James Hartley checked into Room 304
2 min ago
Spa booking confirmed — Ravi Sharma, 3:00 PM
14 min ago
Room 210 housekeeping completed
28 min ago
Room 307 — maintenance request raised
45 min ago
Restaurant order #R-0842 served — Table 7
1 hr ago
New reservation — Maria Costa, 3 nights from Dec 22
2 hr ago
Weekly Revenue THIS WEEK VS LAST WEEK
MonTueWedThuFriSatSun
$139,500Weekly Total
+11%vs Last Week
$19,928Daily Average
Occupancy by Type CURRENT STATUS
Presidential Suite2/2 — 100%
Deluxe Ocean View14/20 — 70%
Garden Rooms18/30 — 60%
Standard King32/50 — 64%
Twin Rooms10/20 — 50%
Reservations
Manage all bookings and reservations
| # | Guest | Room | Check In | Check Out | Nights | Amount | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| #B-1001 | James Hartley james@email.com | 304 — Deluxe | Dec 17, 2024 | Dec 20, 2024 | 3 | $1,290 | Confirmed | |
| #B-1002 | Amara Osei amara@email.com | 210 — Ocean View | Dec 17, 2024 | Dec 24, 2024 | 7 | $4,200 | Pending | |
| #B-1003 | Ravi Sharma ravi@email.com | 501 — Presidential | Dec 17, 2024 | Dec 22, 2024 | 5 | $8,750 | VIP | |
| #B-1004 | Lena Müller lena@email.com | 115 — Standard King | Dec 17, 2024 | Dec 19, 2024 | 2 | $580 | Pending | |
| #B-1005 | Maria Costa maria@email.com | 206 — Garden | Dec 22, 2024 | Dec 25, 2024 | 3 | $960 | Confirmed | |
| #B-1006 | Yusuf Al-Rashid yusuf@email.com | 402 — Deluxe | Dec 18, 2024 | Dec 21, 2024 | 3 | $1,290 | Cancelled | |
| #B-1007 | Priya Nair priya@email.com | 318 — Twin | Dec 19, 2024 | Dec 23, 2024 | 4 | $1,440 | Confirmed |
Room Management
Live status of all 122 rooms
Available
Occupied
Maintenance
Reserved
Floor 1 GROUND FLOOR — ROOMS 101–130
Floor 2 ROOMS 201–230
Floor 3 ROOMS 301–330
Guest Profiles
All registered guests and their history
| Guest | Phone | Country | Visits | Total Spent | Last Stay | Tier | |
|---|---|---|---|---|---|---|---|
James Hartley james@email.com | +1 555 0182 | 🇺🇸 USA | 4 | $8,240 | Dec 2024 | Gold | |
Ravi Sharma ravi@email.com | +91 98765 43210 | 🇮🇳 India | 8 | $34,500 | Dec 2024 | Platinum | |
Amara Osei amara@email.com | +233 20 000 0000 | 🇬🇭 Ghana | 2 | $5,800 | Dec 2024 | Silver | |
Lena Müller lena@email.com | +49 30 0000 0000 | 🇩🇪 Germany | 1 | $580 | Dec 2024 | Member | |
Maria Costa maria@email.com | +351 21 000 0000 | 🇵🇹 Portugal | 3 | $4,200 | Dec 2024 | Gold |
Check In / Check Out
Manage guest arrivals and departures
Expected Arrivals
12
5 completed
Expected Departures
7
2 completed
Current Occupancy
88
of 122 rooms
Late Check-Outs
3
past noon
Arrivals Today CHECK-IN QUEUE
| Guest | Room | ETA | Action |
|---|---|---|---|
| James Hartley | 304 | 10:00 AM | |
| Amara Osei | 210 | 1:00 PM | |
| Lena Müller | 115 | 2:30 PM | |
| Ravi Sharma | 501 | 3:00 PM | |
| Chloe Laurent | 108 | 5:00 PM |
Departures Today CHECK-OUT QUEUE
| Guest | Room | Balance | Action |
|---|---|---|---|
| Henry Walsh | 202 | $0.00 | |
| Sofia Reyes | 314 | $240.00 | |
| Tom Baker | 120 | $0.00 |
Housekeeping
Track room cleaning and maintenance tasks
Pending Clean
14
rooms awaiting
In Progress
6
being cleaned
Completed Today
28
rooms done
Maintenance
3
rooms flagged
Task Queue TODAY'S SCHEDULE
| Room | Type | Priority | Assigned To | Status | Action |
|---|---|---|---|---|---|
| 101 | Full Clean | High | Sofia R. | In Progress | |
| 207 | Turndown | Medium | David K. | Pending | |
| 307 | Maintenance | Urgent | Mike T. | Open | |
| 115 | Full Clean | Medium | Ana S. | Complete | |
| 402 | Full Clean | Medium | Unassigned | Pending | |
| 210 | VIP Prep | VIP | Sofia R. | Complete |
Restaurant
The Soaa Dining Experience — F&B Management
Active Tables
12/24
50% full
Orders Today
84
$4,220 revenue
Avg Order Value
$50
per cover
Pending Orders
6
in kitchen
Active Orders LIVE KITCHEN VIEW
| Table | Items | Total | Status |
|---|---|---|---|
| T-03 | 3 items | $145 | Cooking |
| T-07 | 5 items | $288 | Served |
| T-11 | 2 items | $92 | Pending |
| T-14 | 8 items | $420 | Cooking |
Top Menu Items TODAY'S BESTSELLERS
Spa & Wellness
Soaa Serenity Spa — Bookings & Services
Bookings Today
18
6 remaining
Revenue Today
$3,240
+12% vs avg
Therapists Active
5/8
3 on break
Satisfaction
4.9 ⭐
this month
Today's Appointments
| Guest | Service | Time | Therapist | Status |
|---|---|---|---|---|
| Ravi Sharma | Hot Stone Massage | 3:00 PM | Emma L. | Upcoming |
| Maria Costa | Aromatherapy | 2:00 PM | Sofia R. | In Session |
| James Hartley | Deep Tissue | 11:00 AM | Tom B. | Completed |
| Priya Nair | Facial Treatment | 4:30 PM | Emma L. | Upcoming |
Services Menu
Swedish Massage
60 / 90 min
$120
Hot Stone Massage
90 min
$180
Aromatherapy
60 min
$140
Luxury Facial
75 min
$160
Staff Management
Team overview and shift scheduling
Total Staff
84
full & part-time
On Duty Today
52
across all depts
On Leave
8
approved
Open Positions
4
hiring active
S
Sofia Reyes
Head Housekeeper
On Duty
D
David Kim
Front Desk Manager
On Duty
E
Emma Larsen
Lead Therapist
In Session
M
Mike Torres
Maintenance Lead
On Call
A
Ana Santos
Room Attendant
On Duty
T
Tom Baker
Therapist
Off Duty
J
Jean-Paul M.
Executive Chef
On Duty
L
Laura Chen
Events Coordinator
On Leave
R
Robert Asante
Security Lead
On Duty
Billing & Payments
Invoices, payments and financial records
Today's Collection
$24,850
across 88 folios
Outstanding
$4,200
3 folios
Month Revenue
$318,400
+14% vs last month
Refunds
$1,290
1 booking cancelled
Recent Transactions PAYMENT LEDGER
| Invoice | Guest | Type | Amount | Method | Date | Status |
|---|---|---|---|---|---|---|
| #INV-4401 | James Hartley | Room + Services | $1,290 | Visa ····4242 | Dec 17 | Paid |
| #INV-4402 | Ravi Sharma | Presidential Suite | $8,750 | Wire Transfer | Dec 17 | Paid |
| #INV-4403 | Amara Osei | Room Deposit | $1,400 | Mastercard | Dec 17 | Paid |
| #INV-4404 | Sofia Reyes (R) | Refund | -$1,290 | Original Method | Dec 17 | Refunded |
| #INV-4405 | Lena Müller | Room + F&B | $820 | — | Dec 17 | Pending |
Inventory
Stock levels across departments
Stock Overview ALL DEPARTMENTS
| Item | Category | In Stock | Reorder Level | Status | Action |
|---|---|---|---|---|---|
Egyptian Cotton Towels | Housekeeping | 380 units | 200 | Good | |
Toiletry Sets (Premium) | Housekeeping | 42 units | 100 | Low Stock | |
Champagne (Moët & Chandon) | F&B | 120 bottles | 60 | Good | |
Massage Oil (Lavender) | Spa | 18 bottles | 30 | Warning | |
Bed Linen Sets | Housekeeping | 260 sets | 150 | Good | |
Pool Towels | Recreation | 9 units | 50 | Critical | |
Fine Dining Tableware Set | Restaurant | 85 sets | 40 | Good |
Events & Banquets
Venue bookings and event coordination
Upcoming Events
| Event | Venue | Date | Guests | Revenue | Status |
|---|---|---|---|---|---|
Chen & Ahmad Wedding Full-day event | Grand Ballroom | Dec 20, 2024 | 280 | $48,000 | Confirmed |
TechCorp Annual Gala Evening event | Terrace Pavilion | Dec 22, 2024 | 120 | $22,400 | Planning |
New Year's Eve Gala Public event | Pool Deck | Dec 31, 2024 | 400 | $80,000 | Open Sale |
Board Meeting — Apex Group Half-day | Conference Suite A | Jan 5, 2025 | 22 | $4,800 | Confirmed |
Analytics
Performance insights for Soaa Resort
$318K
Month Revenue
↑ 14% vs last month
72%
Avg Occupancy
↑ 5% vs last month
$274
ADR (Avg Daily Rate)
↑ $18 vs last month
$197
RevPAR
↑ 9% vs last month
Revenue by Department THIS MONTH
Rooms$184,000 — 58%
F&B / Restaurant$64,000 — 20%
Spa & Wellness$38,400 — 12%
Events & Banquets$22,400 — 7%
Other Services$9,600 — 3%
Booking Sources WHERE GUESTS COME FROM
Direct (Website)38%
Booking.com24%
Travel Agents18%
Expedia12%
Corporate8%
Reports
Generate and download management reports
📊
Daily Operations
Today's complete summary
💰
Revenue Report
Monthly financial breakdown
🏨
Occupancy Report
Room utilisation data
👤
Guest Analytics
Guest demographics & trends
🍽
F&B Performance
Restaurant & bar metrics
👥
Staff Report
Attendance & performance